Interstate Center of Bloomington, IL


Location Square Feet Dimensions Ceiling Height (feet) Banquet Seating Wedding Seating Stand-up Reception Seating Theater Seating Class Room Seating U Seating
Lobby 4,800 60 x 80 15/12 220 200 400 500 310 NA
E Conference Rm 2,400 40 x 60 9 128 96 200 200 160 100
I-55 600 20 x 30 9 32 24 50 50 40 25
US-51 600 20 x 30 9 32 24 50 50 40 25
I-39 600 20 x 30 9 32 24 50 50 40 25
I-74 600 20 x 30 9 32 24 50 50 40 25
W Conference Rm 1,200 40 x 30 9 64 48 100 100 80 50
Route 9 600 20 x 30 9 32 24 50 50 40 25
us-150 600 20 x 30 9 32 24 50 50 40 25
Interstate Hall A 3,200 40 x 80 19 160 130 300 300 165 NA
Interstate Hall B 4,800 60 x 80 19 240 220 450 450 310 NA
Interstate Hall C 8,000 100 X 80 19 500 400 900 900 600 NA
Interstate Hall D 10,000 100 X 100 33/16/19 500 400 900 900 600 NA
Interstate A & B 8,000 120 x 80 19 400 350 750 750 475 NA
Interstate B & C 12,800 160 x 80 19 650 570 1,150 1,150 800 NA
Grand Ballroom ABC 20,000 100 x 200 19 1,000 700 1,450 1,450 950 NA
Interstate ABCD 30,000 300 x 100 19 1,500 1,100 2,350 2,350 1,550 NA
Cloverleaf A 20,000 200 x 100 33/16/19 1,288 700 1,450 1,450 950 NA
Cloverleaf B 10,000 100 x 100 33/19/19 600 400 900 900 450 NA
Cloverleaf A & B 30,000 300 x 100 33/16/19 1,800 1,100 2,350 2,350 1,550 NA
Mini (Front) 4,800 60 x 80 12 Call Call Call Call Call NA
Mini (Back) 11,840 80 x 148 12 Call Call Call Call Call NA
Mini Expo Building 16,140 80 X 208 12 Call Call Call Call Call NA
Barn A 21,600 90 x 240 14 NA NA NA NA NA NA
Barn B 21,600 90 x 240 14 NA NA NA NA NA NA
Barn C 19,200 80 x 240 14 NA NA NA NA NA NA
Barn D 19,200 80 x 240 14 NA NA NA NA NA NA
Horse Arena 39,100 170 x 230 NA NA NA NA NA NA NA
Grandstand Track 56,000 100 x 560 NA NA NA NA NA NA NA
Grandstand Bleachers 18,000 60 x 300 NA NA NA NA 2560 NA NA
White Grid 152,250 350 x 435 NA NA NA NA NA NA NA
Portable Stage 500 14 x 36 NA NA NA NA NA NA NA
West Expo 22,880 110 x 208 20 NA NA NA NA NA NA